Commit Graph

662 Commits

Author SHA1 Message Date
b3f0199036 Externalize operation delete modal template. 2018-06-14 21:18:51 +02:00
6efe5a897c Externalize operation row template. 2018-06-14 12:05:58 +02:00
2ea1b38454 Fix property initialization. 2018-06-14 12:03:09 +02:00
161eb42942 Cleanup code. 2018-06-14 11:59:35 +02:00
296c89ce20 Externalize operation list template. 2018-06-14 11:54:35 +02:00
d2e8a3f7ef Clenaup dependencies. 2018-06-14 11:52:41 +02:00
4071893ed5 Improve Operation loading in edit component. 2018-06-14 11:50:03 +02:00
1859efb98c Fix component initialization. 2018-06-14 11:34:04 +02:00
0e001cf680 Externalize operation edit template. 2018-06-14 11:22:07 +02:00
b753b59080 Fix accounts route. 2018-06-14 11:09:19 +02:00
01d77b22c3 Fix Operations routes. 2018-06-14 11:02:12 +02:00
54c44afd47 Homogeneise operation edit selector. 2018-06-14 10:41:38 +02:00
d4d3baba31 Remove unused form component. 2018-06-14 09:28:51 +02:00
d082dae44c Add missing dateMask. 2018-06-14 09:27:48 +02:00
f33d7f1437 Rename component and route. 2018-06-14 09:24:18 +02:00
65dcd7f453 Cleanup. 2018-06-14 09:19:15 +02:00
5f8cf9abbf Implement Operation edit component. 2018-06-14 09:14:06 +02:00
f3d71fd081 Bootstrap new operation page. 2018-06-13 23:04:10 +02:00
d3e73ba739 Cleanup. 2018-06-13 22:09:52 +02:00
bbac3e67bc Simplify routing configuration. 2018-06-13 22:09:10 +02:00
f36a0bfa92 Change route configuration. 2018-06-13 22:08:26 +02:00
45207d6500 Prepare Edit and New separation. 2018-06-13 21:37:40 +02:00
c92b1bed11 Fix routing. 2018-06-13 21:18:53 +02:00
ffbae85e11 Debug. 2018-06-13 21:18:07 +02:00
100e7d2d8b Fix chart height. 2018-06-13 21:17:39 +02:00
280d5b8bb8 Rewrote category chart. 2018-06-11 00:25:01 +02:00
9b9a64fb52 Remove unused event and logger. 2018-06-10 18:39:12 +02:00
f913d52842 Reload balance chart on parameter change. 2018-06-10 18:37:11 +02:00
a4c676ee8e Import cleanup. 2018-06-10 18:11:13 +02:00
088fab2d51 Fix needsReload. 2018-06-10 18:11:03 +02:00
3be01f1240 Semicolon cleanup. 2018-06-10 18:09:07 +02:00
8d6465de71 Use queryParameter for dates. 2018-06-10 18:07:05 +02:00
89c1c4f64c Simplify loading using parameter instead of injected account object. 2018-06-10 17:51:45 +02:00
f9d26ed888 Update query parameter when changing selection range in graph. 2018-06-10 17:37:20 +02:00
d69ace6292 Use query parameters in Category chart component. 2018-06-10 17:26:26 +02:00
cf2453c4c6 Modify categoryService to accept string as dates. 2018-06-10 17:23:47 +02:00
e9cc86d064 Formats and colors. 2018-06-10 15:42:29 +02:00
94e103b365 Handle x band for future period. 2018-06-10 15:42:08 +02:00
adb025c308 Change disaply texts. 2018-06-10 14:51:05 +02:00
0efdbc5378 Remove xAxis title. 2018-06-10 14:49:35 +02:00
abfaab8743 Fix currency pipes. 2018-06-10 14:22:43 +02:00
d0159b3fb6 Fix jqwidets style import. 2018-06-10 14:21:55 +02:00
efe9b6340d Double-quotes to single ones. 2018-06-10 14:21:24 +02:00
7ca6a9827a Improve style depencencies. 2018-06-10 14:21:06 +02:00
e641759ff7 Cleanup unused c3 styles, add jqwidgets style. 2018-06-10 14:10:05 +02:00
e25c788123 Remove unused c3 library, add missing jqwidgets-scripts library. 2018-06-10 14:09:31 +02:00
c617cf2cab Cleanup, separate axis for expenses and revenues. 2018-06-10 11:18:59 +02:00
4d9faf7406 Add expenses and revenues graphs, change graph colors. 2018-06-10 11:06:26 +02:00
ebcddbbfa5 Change chart sizes. 2018-06-10 10:04:14 +02:00
f19403f0ea Use jqWidgets for balance chart. 2018-06-10 10:03:45 +02:00